Recente wedstrijden
Resultaten
Wedstrijden
Laatste Resultaten
National Championship Finale
20-1-2026
Halve Finales
10-1-2026
Halve Finales
9-1-2026
Bekijk alle resultaten
Voeg de NCAAF (FBS) scorewidget aan je website toe
Bekijk meer opties via Aangepaste widgets maken
Genereer HTML-tag
Wellicht ben je geïnteresseerd in
2025
NCAAF (FBS) - Regular Season
NCAAF (FBS) - Top 25
Volledig
Thuis
Uit
American
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | North Texas | 11 | 2 | 588 | 324 | 264 | 6-1-0 | 5-1-0 | L1 | |
2 ![]() | Tulane | 11 | 2 | 378 | 294 | 84 | 7-0-0 | 4-2-0 | W5 | |
3 ![]() | Navy | 8 | 2 | 305 | 289 | 16 | 5-0-0 | 3-2-0 | W2 | |
4 ![]() | South Florida | 9 | 3 | 516 | 280 | 236 | 6-0-0 | 3-3-0 | W2 | |
5 ![]() | East Carolina | 8 | 4 | 402 | 244 | 158 | 5-1-0 | 3-3-0 | W1 | |
6 ![]() | Memphis | 7 | 4 | 370 | 260 | 110 | 3-2-0 | 4-2-0 | L3 | |
7 ![]() | Army | 6 | 5 | 253 | 248 | 5 | 2-3-0 | 4-2-0 | W1 | |
8 ![]() | UTSA | 6 | 6 | 405 | 355 | 50 | 4-2-0 | 2-4-0 | L1 | |
9 ![]() | Temple | 5 | 7 | 334 | 362 | -28 | 2-4-0 | 3-3-0 | L4 | |
10 ![]() | Rice | 4 | 7 | 200 | 370 | -170 | 2-4-0 | 2-3-0 | L2 | |
11 ![]() | Tulsa | 4 | 8 | 278 | 347 | -69 | 2-4-0 | 2-4-0 | L1 | |
12 ![]() | Florida Atlantic | 4 | 8 | 354 | 436 | -82 | 3-3-0 | 1-5-0 | L3 | |
13 ![]() | UAB | 4 | 8 | 317 | 459 | -142 | 3-3-0 | 1-5-0 | W1 | |
14 ![]() | Charlotte | 0 | 11 | 130 | 401 | -271 | 0-6-0 | 0-5-0 | L11 |
ACC
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Miami | 10 | 2 | 409 | 166 | 243 | - | - | W4 | |
2 ![]() | Virginia | 10 | 3 | 418 | 267 | 151 | - | - | L1 | |
3 ![]() | Georgia Tech | 9 | 3 | 397 | 300 | 97 | - | - | L2 | |
4 ![]() | SMU | 8 | 3 | 395 | 245 | 150 | - | - | L1 | |
5 ![]() | Wake Forest | 8 | 4 | 322 | 258 | 64 | - | - | L1 | |
6 ![]() | Pittsburgh | 8 | 4 | 421 | 299 | 122 | - | - | L1 | |
7 ![]() | Louisville | 7 | 4 | 311 | 236 | 75 | - | - | W1 | |
8 ![]() | Duke | 8 | 5 | 442 | 373 | 69 | - | - | W3 | |
9 ![]() | Clemson | 7 | 5 | 344 | 245 | 99 | - | - | W4 | |
10 ![]() | NC State | 7 | 5 | 362 | 346 | 16 | - | - | W2 | |
11 ![]() | California | 7 | 5 | 298 | 318 | -20 | - | - | W1 | |
12 ![]() | Florida State | 5 | 7 | 396 | 264 | 132 | - | - | L2 | |
13 ![]() | Stanford | 4 | 8 | 226 | 350 | -124 | - | - | L1 | |
14 ![]() | UNC | 3 | 8 | 190 | 288 | -98 | - | - | L3 | |
15 ![]() | Virginia Tech | 3 | 9 | 257 | 362 | -105 | - | - | L4 | |
16 ![]() | Syracuse | 3 | 9 | 242 | 419 | -177 | - | - | L8 | |
17 ![]() | Boston College | 2 | 10 | 305 | 393 | -88 | - | - | W1 |
Big 12
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas Tech | 12 | 1 | 552 | 142 | 410 | - | - | W6 | |
2 ![]() | BYU | 11 | 2 | 415 | 247 | 168 | - | - | L1 | |
3 ![]() | Utah | 10 | 2 | 493 | 224 | 269 | - | - | W5 | |
4 ![]() | Arizona | 9 | 3 | 391 | 227 | 164 | - | - | W5 | |
5 ![]() | Houston | 9 | 3 | 340 | 262 | 78 | - | - | W1 | |
6 ![]() | Arizona State | 8 | 4 | 296 | 276 | 20 | - | - | L1 | |
7 ![]() | Iowa State | 8 | 4 | 329 | 242 | 87 | - | - | W3 | |
8 ![]() | TCU | 8 | 4 | 369 | 302 | 67 | - | - | W2 | |
9 ![]() | Cincinnati | 7 | 5 | 381 | 298 | 83 | - | - | L4 | |
10 ![]() | Kansas State | 6 | 6 | 353 | 320 | 33 | - | - | W1 | |
11 ![]() | UCF | 5 | 7 | 292 | 283 | 9 | - | - | L1 | |
12 ![]() | Kansas | 4 | 7 | 291 | 314 | -23 | - | - | L3 | |
13 ![]() | Baylor | 4 | 7 | 370 | 391 | -21 | - | - | L3 | |
14 ![]() | West Virginia | 3 | 8 | 216 | 367 | -151 | - | - | L2 | |
15 ![]() | Colorado | 3 | 9 | 251 | 366 | -115 | - | - | L5 | |
16 ![]() | Oklahoma State | 1 | 11 | 170 | 400 | -230 | - | - | L11 |
Big Ten
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Indiana | 13 | 0 | 545 | 141 | 404 | - | - | W13 | |
2 ![]() | Ohio State | 12 | 1 | 454 | 106 | 348 | - | - | L1 | |
3 ![]() | Oregon | 11 | 1 | 458 | 178 | 280 | - | - | W6 | |
4 ![]() | Michigan | 9 | 3 | 331 | 224 | 107 | - | - | L1 | |
5 ![]() | USC | 9 | 3 | 438 | 269 | 169 | - | - | W1 | |
6 ![]() | Washington | 8 | 4 | 405 | 233 | 172 | - | - | L1 | |
7 ![]() | Iowa | 8 | 4 | 347 | 182 | 165 | - | - | W2 | |
8 ![]() | Illinois | 8 | 4 | 352 | 279 | 73 | - | - | W1 | |
9 ![]() | Nebraska | 7 | 5 | 351 | 276 | 75 | - | - | L2 | |
10 ![]() | Minnesota | 7 | 5 | 279 | 281 | -2 | - | - | W1 | |
11 ![]() | Northwestern | 6 | 6 | 270 | 251 | 19 | - | - | L1 | |
12 ![]() | Penn State | 5 | 6 | 329 | 251 | 78 | - | - | W3 | |
13 ![]() | Rutgers | 5 | 7 | 344 | 382 | -38 | - | - | L2 | |
14 ![]() | Maryland | 4 | 8 | 282 | 318 | -36 | - | - | L8 | |
15 ![]() | Wisconsin | 4 | 8 | 154 | 259 | -105 | - | - | L1 | |
16 ![]() | Michigan State | 4 | 8 | 295 | 359 | -64 | - | - | W1 | |
17 ![]() | UCLA | 3 | 9 | 218 | 401 | -183 | - | - | L5 | |
18 ![]() | Purdue | 2 | 10 | 225 | 382 | -157 | - | - | L10 |
Conference USA
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Kennesaw State | 10 | 3 | 368 | 316 | 52 | - | - | W3 | |
2 ![]() | Western Kentucky | 7 | 4 | 302 | 275 | 27 | - | - | L2 | |
3 ![]() | Jacksonville State | 8 | 5 | 377 | 340 | 37 | - | - | L1 | |
4 ![]() | Missouri State | 7 | 5 | 305 | 340 | -35 | - | - | L2 | |
5 ![]() | Florida International | 7 | 5 | 351 | 333 | 18 | - | - | W4 | |
6 ![]() | Louisiana Tech | 7 | 5 | 332 | 256 | 76 | - | - | W2 | |
7 ![]() | Delaware | 6 | 6 | 357 | 390 | -33 | - | - | W1 | |
8 ![]() | Liberty | 4 | 8 | 307 | 318 | -11 | - | - | L4 | |
9 ![]() | New Mexico State | 4 | 8 | 259 | 331 | -72 | - | - | L1 | |
10 ![]() | Middle Tennessee | 3 | 9 | 269 | 371 | -102 | - | - | W2 | |
11 ![]() | UTEP | 2 | 10 | 280 | 365 | -85 | - | - | L5 | |
12 ![]() | Sam Houston | 2 | 10 | 213 | 454 | -241 | - | - | L2 |
Independents
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Notre Dame | 10 | 2 | 504 | 211 | 293 | - | - | W10 | |
2 ![]() | UConn | 9 | 3 | 443 | 310 | 133 | - | - | W4 |
MAC
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Western Michigan | 9 | 4 | 307 | 237 | 70 | - | - | W5 | |
2 ![]() | Ohio | 8 | 4 | 344 | 275 | 69 | - | - | W2 | |
3 ![]() | Toledo | 8 | 4 | 377 | 146 | 231 | - | - | W4 | |
4 ![]() | Central Michigan | 7 | 5 | 286 | 272 | 14 | - | - | L1 | |
5 ![]() | Miami (OH) | 7 | 6 | 326 | 286 | 40 | - | - | L1 | |
6 ![]() | Buffalo | 5 | 7 | 288 | 282 | 6 | - | - | L3 | |
7 ![]() | Akron | 5 | 7 | 267 | 329 | -62 | - | - | W1 | |
8 ![]() | Kent State | 5 | 7 | 255 | 403 | -148 | - | - | W1 | |
9 ![]() | Ball State | 4 | 8 | 190 | 358 | -168 | - | - | L3 | |
10 ![]() | Eastern Michigan | 4 | 8 | 289 | 357 | -68 | - | - | L1 | |
11 ![]() | Bowling Green | 3 | 8 | 220 | 282 | -62 | - | - | W1 | |
12 ![]() | Northern Illinois | 3 | 9 | 205 | 292 | -87 | - | - | L2 | |
13 ![]() | UMass | 0 | 12 | 133 | 463 | -330 | - | - | L12 |
Mountain West
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | UNLV | 10 | 3 | 467 | 375 | 92 | - | - | L1 | |
2 ![]() | SDSU | 9 | 3 | 296 | 151 | 145 | - | - | L1 | |
3 ![]() | New Mexico | 9 | 3 | 335 | 270 | 65 | - | - | W6 | |
4 ![]() | Boise State | 9 | 4 | 408 | 299 | 109 | - | - | W3 | |
5 ![]() | Hawaii | 8 | 4 | 342 | 282 | 60 | - | - | W1 | |
6 ![]() | Fresno State | 7 | 4 | 261 | 234 | 27 | - | - | W1 | |
7 ![]() | Utah State | 6 | 6 | 381 | 339 | 42 | - | - | L1 | |
8 ![]() | Air Force | 4 | 8 | 358 | 364 | -6 | - | - | W1 | |
9 ![]() | Wyoming | 3 | 8 | 161 | 239 | -78 | - | - | L4 | |
10 ![]() | San José State | 3 | 9 | 257 | 390 | -133 | - | - | L4 | |
11 ![]() | Nevada | 2 | 9 | 191 | 313 | -122 | - | - | L1 | |
12 ![]() | Colorado State | 2 | 10 | 222 | 370 | -148 | - | - | L6 |
Pac-12
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Washington State | 5 | 6 | 246 | 232 | 14 | - | - | W1 | |
2 ![]() | Oregon State | 2 | 10 | 218 | 353 | -135 | - | - | L3 |
SEC
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Georgia | 12 | 1 | 415 | 207 | 208 | - | - | W9 | |
2 ![]() | Texas A&M | 11 | 1 | 436 | 263 | 173 | - | - | L1 | |
3 ![]() | Ole Miss | 11 | 1 | 447 | 241 | 206 | - | - | W5 | |
4 ![]() | Oklahoma | 10 | 2 | 317 | 167 | 150 | - | - | W4 | |
5 ![]() | Vanderbilt | 10 | 2 | 473 | 263 | 210 | - | - | W3 | |
6 ![]() | Alabama | 10 | 3 | 406 | 226 | 180 | - | - | L1 | |
7 ![]() | Texas | 9 | 3 | 355 | 237 | 118 | - | - | W2 | |
8 ![]() | Tennessee | 8 | 4 | 489 | 345 | 144 | - | - | L1 | |
9 ![]() | Missouri | 8 | 4 | 383 | 233 | 150 | - | - | W1 | |
10 ![]() | LSU | 7 | 5 | 262 | 220 | 42 | - | - | L1 | |
11 ![]() | Auburn | 5 | 7 | 321 | 245 | 76 | - | - | L1 | |
12 ![]() | Kentucky | 5 | 7 | 276 | 317 | -41 | - | - | L2 | |
13 ![]() | Mississippi State | 5 | 7 | 366 | 350 | 16 | - | - | L3 | |
14 ![]() | South Carolina | 4 | 8 | 272 | 265 | 7 | - | - | L1 | |
15 ![]() | Florida | 3 | 8 | 204 | 288 | -84 | - | - | W1 | |
16 ![]() | Arkansas | 1 | 10 | 343 | 399 | -56 | - | - | L10 |
Sun Belt (East)
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | James Madison | 12 | 1 | 485 | 206 | 279 | - | - | W11 | |
2 ![]() | Old Dominion | 8 | 3 | 338 | 225 | 113 | - | - | W5 | |
3 ![]() | Coastal Carolina | 6 | 6 | 274 | 407 | -133 | - | - | L3 | |
4 ![]() | Georgia Southern | 6 | 6 | 334 | 410 | -76 | - | - | W1 | |
5 ![]() | Appalachian State | 5 | 7 | 304 | 358 | -54 | - | - | L1 | |
6 ![]() | Marshall | 4 | 7 | 331 | 356 | -25 | - | - | L2 | |
7 ![]() | Georgia State | 0 | 11 | 200 | 433 | -233 | - | - | L11 |
Sun Belt (West)
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Troy | 7 | 5 | 278 | 298 | -20 | - | - | L1 | |
2 ![]() | Southern Miss | 7 | 5 | 358 | 329 | 29 | - | - | L3 | |
3 ![]() | ASU | 6 | 6 | 293 | 328 | -35 | - | - | W1 | |
4 ![]() | Texas State | 6 | 6 | 433 | 367 | 66 | - | - | W3 | |
5 ![]() | Louisiana | 6 | 6 | 325 | 357 | -32 | - | - | W4 | |
6 ![]() | South Alabama | 4 | 8 | 318 | 365 | -47 | - | - | L1 | |
7 ![]() | Louisiana-Monroe | 3 | 9 | 199 | 383 | -184 | - | - | L8 |
FCS
| W | V | PF | PA | DIFF | HOME | ROAD | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tarleton State | 11 | 1 | 514 | 231 | 283 | - | - | W3 | |
2 ![]() | Montana State | 11 | 1 | 449 | 216 | 233 | - | - | W11 | |
3 ![]() | Stephen F. Austin | 10 | 2 | 405 | 217 | 188 | - | - | W10 | |
4 ![]() | South Dakota | 10 | 3 | 372 | 292 | 80 | - | - | W5 | |
5 ![]() | Alabama State | 6 | 2 | 343 | 217 | 126 | - | - | W4 | |
6 ![]() | Illinois State | 8 | 4 | 352 | 316 | 36 | - | - | L1 | |
7 ![]() | Abilene Christian | 9 | 5 | 414 | 370 | 44 | - | - | L1 | |
8 ![]() | SE Louisiana | 7 | 4 | 302 | 207 | 95 | - | - | L1 | |
9 ![]() | North Dakota | 8 | 5 | 438 | 254 | 184 | - | - | L1 | |
10 ![]() | Lamar | 8 | 5 | 292 | 299 | -7 | - | - | L3 | |
11 ![]() | Maine | 6 | 4 | 253 | 250 | 3 | - | - | L2 | |
12 ![]() | Delaware State | 6 | 4 | 281 | 260 | 21 | - | - | L1 | |
13 ![]() | Duquesne | 6 | 4 | 265 | 254 | 11 | - | - | W2 | |
14 ![]() | Central Connecticut | 7 | 5 | 313 | 291 | 22 | - | - | L1 | |
15 ![]() | Austin Peay | 6 | 5 | 365 | 321 | 44 | - | - | L1 | |
16 ![]() | Stony Brook | 6 | 5 | 312 | 278 | 34 | - | - | W1 | |
17 ![]() | Idaho State | 6 | 5 | 372 | 281 | 91 | - | - | W4 | |
18 ![]() | Tennessee-Martin | 6 | 6 | 248 | 287 | -39 | - | - | L1 | |
19 ![]() | Northern Arizona | 5 | 5 | 290 | 295 | -5 | - | - | L1 | |
20 ![]() | Charleston Southern | 5 | 6 | 186 | 261 | -75 | - | - | W1 | |
21 ![]() | Elon | 5 | 6 | 290 | 290 | 0 | - | - | W2 | |
22 ![]() | Bethune-Cookman | 4 | 6 | 269 | 344 | -75 | - | - | W1 | |
23 ![]() | Weber State | 4 | 8 | 277 | 460 | -183 | - | - | W1 | |
24 ![]() | Bucknell | 3 | 6 | 220 | 327 | -107 | - | - | L2 | |
25 ![]() | Western Illinois | 3 | 6 | 183 | 290 | -107 | - | - | W1 | |
26 ![]() | Merrimack | 3 | 8 | 215 | 287 | -72 | - | - | W1 | |
27 ![]() | East Texas A&M | 3 | 9 | 307 | 478 | -171 | - | - | L1 | |
28 ![]() | Central Arkansas | 3 | 9 | 294 | 422 | -128 | - | - | L5 | |
29 ![]() | Morgan State | 2 | 6 | 166 | 242 | -76 | - | - | L1 | |
30 ![]() | Southeast Missouri State | 2 | 7 | 206 | 287 | -81 | - | - | L1 | |
31 ![]() | Holy Cross | 2 | 7 | 181 | 262 | -81 | - | - | W1 | |
32 ![]() | Bryant | 2 | 8 | 209 | 329 | -120 | - | - | L2 | |
33 ![]() | Albany | 2 | 9 | 184 | 363 | -179 | - | - | W1 | |
34 ![]() | Arkansas-Pine Bluff | 1 | 8 | 135 | 361 | -226 | - | - | L6 | |
35 ![]() | Fordham | 1 | 9 | 163 | 334 | -171 | - | - | L6 | |
36 ![]() | Portland State | 1 | 11 | 194 | 512 | -318 | - | - | L3 | |
37 ![]() | St. Francis (PA) | 0 | 11 | 115 | 319 | -204 | - | - | L11 |
Beslissend bij gelijke stand in de NCAAF (FBS)
Wanneer twee (of meer) teams gelijk staan op Winstpercentage, breken de volgende regels de gelijke stand:
- Overwinningen
Voeg de NCAAF (FBS) klassementwidget aan je website toe
Bekijk meer opties via Aangepaste widgets maken
Genereer HTML-tag



















































































































































































































