Featured Match

Liga Asobal
| P | F:A | +/- | PTS | W | D | L | Form | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Barcelona | 23 | 916:627 | 289 | 46 | 23 | 0 | 0 | W W W W W | ||
2 ![]() | Logrono La Rioja | 24 | 767:717 | 50 | 34 | 16 | 2 | 6 | L D W W W | ||
3 ![]() | Fraikin BM. Granollers | 24 | 764:726 | 38 | 33 | 16 | 1 | 7 | L D W W L | ||
4 ![]() | Bm Torrelavega | 23 | 715:671 | 44 | 30 | 14 | 2 | 7 | W L L W W | ||
5 ![]() | Irun | 22 | 697:671 | 26 | 29 | 14 | 1 | 7 | W W W L W | ||
6 ![]() | Atlético Valladolid 26 - 21 | 24 | 693:699 | -6 | 27 | 12 | 3 | 9 | L W W L L | ||
7 ![]() | ABANCA Ademar León | 23 | 694:701 | -7 | 26 | 10 | 6 | 7 | L D W L W |
Liga Asobal Standings
All Leagues A-Z
Football
(
69
/558)Basketball
(
17
/114)Baseball
(
2
/12)Hockey
(
2
/28)Tennis
(
2
/45)A. Football
Handball
(
1
/17)
Africa

Argentina
(10)

Asia

Austria

Belarus
(1)

Croatia

Denmark

Egypt

Europe

Finland

France
(1)

Germany
(2)

Greece

Hungary

International

Israel

Namibia

Niger

Norway

Olympics

Poland

Russia

Slovakia

Slovenia

Spain
(
2
/4)
Sweden

Switzerland

Wales
Rugby
(
5
/10)Volleyball
(
3
/66)






































































































