
Nashville SC: Standings
Eastern Conference
| P | F:A | +/- | PTS | W | D | L | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | New York City FC | 3 | 8:2 | 6 | 7 | 2 | 1 | 0 | ||
2 ![]() | Nashville SC | 3 | 7:2 | 5 | 7 | 2 | 1 | 0 | ||
3 ![]() | N.Y Red Bulls | 2 | 3:1 | 2 | 6 | 2 | 0 | 0 | ||
4 ![]() | Inter Miami | 3 | 6:6 | 0 | 6 | 2 | 0 | 1 | ||
5 ![]() | Chicago Fire | 3 | 4:2 | 2 | 4 | 1 | 1 | 1 | ||
6 ![]() | Charlotte FC | 3 | 4:5 | -1 | 4 | 1 | 1 | 1 | ||
7 ![]() | FC Cincinnati | 2 | 2:1 | 1 | 3 | 1 | 0 | 1 | ||
8 ![]() | DC United | 3 | 2:3 | -1 | 3 | 1 | 0 | 2 | ||
9 ![]() | Columbus Crew | 3 | 4:5 | -1 | 2 | 0 | 2 | 1 | ||
10 ![]() | Philadelphia Union | 3 | 1:4 | -3 | 0 | 0 | 0 | 3 | ||
11 ![]() | Toronto | 2 | 2:6 | -4 | 0 | 0 | 0 | 2 | ||
12 ![]() | Revolution | 2 | 1:5 | -4 | 0 | 0 | 0 | 2 | ||
13 ![]() | Atlanta United | 3 | 2:7 | -5 | 0 | 0 | 0 | 3 | ||
14 ![]() | Orlando City | 3 | 3:11 | -8 | 0 | 0 | 0 | 3 | ||
15 ![]() | CF Montréal | 2 | 0:8 | -8 | 0 | 0 | 0 | 2 |
Western Conference
| P | F:A | +/- | PTS | W | D | L | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | San Diego FC | 3 | 8:0 | 8 | 9 | 3 | 0 | 0 | ||
2 ![]() | San Jose | 3 | 6:0 | 6 | 9 | 3 | 0 | 0 | ||
3 ![]() | Whitecaps 0 - 1 | 3 | 5:0 | 5 | 9 | 3 | 0 | 0 | ||
4 ![]() | Los Angeles FC 0 - 0 | 3 | 5:0 | 5 | 7 | 2 | 1 | 0 | ||
5 ![]() | Seattle Sounders | 3 | 4:2 | 2 | 6 | 2 | 0 | 1 | ||
6 ![]() | Real Salt Lake | 3 | 5:4 | 1 | 6 | 2 | 0 | 1 | ||
7 ![]() | LA Galaxy 1 - 1 | 3 | 5:2 | 3 | 5 | 1 | 2 | 0 | ||
8 ![]() | FC Dallas 0 - 0 | 3 | 3:2 | 1 | 5 | 1 | 2 | 0 | ||
9 ![]() | Colorado Rapids 1 - 1 | 3 | 3:3 | 0 | 4 | 1 | 1 | 1 | ||
10 ![]() | Minnesota United | 3 | 4:5 | -1 | 4 | 1 | 1 | 1 | ||
11 ![]() | Austin FC | 3 | 4:5 | -1 | 4 | 1 | 1 | 1 | ||
12 ![]() | Houston Dynamo | 2 | 2:3 | -1 | 3 | 1 | 0 | 1 | ||
13 ![]() | Portland 0 - 1 | 3 | 3:5 | -2 | 3 | 1 | 0 | 2 | ||
14 ![]() | St. Louis City SC | 3 | 1:4 | -3 | 1 | 0 | 1 | 2 | ||
15 ![]() | Sporting KC | 3 | 2:6 | -4 | 1 | 0 | 1 | 2 |
Playoffs
Final Series Play-offs
MLS tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
Add the Nashville SC Standings widget to your website
See more options by customize your widget
































































































