Scores Overview
Results
Fixtures
You May Be Interested In

Harry Kane
Bayern Munich
Manuel Neuer
Bayern Munich
Thomas Müller
Bayern Munich
Mario Götze
Eintracht Frankfurt
Joshua Kimmich
Bayern Munich
DFB-Pokal
Germany
Super Cup
Germany
Bundesliga 2
Germany
3. Liga
Germany
Regional League West
Germany
Bayern Munich
Bundesliga
Borussia Dortmund
Bundesliga
Bayer Leverkusen
Bundesliga
Borussia Mönchengladbach
Bundesliga
Wolfsburg
Bundesliga2024/2025
Overall
Home
Away
P | F:A | +/- | PTS | W | D | L | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bayern Won title UEFA Champions League | 34 | 99:32 | 67 | 82 | 25 | 7 | 2 | W W D W W | |
2 ![]() | Leverkusen UEFA Champions League | 34 | 72:43 | 29 | 69 | 19 | 12 | 3 | D L D W D | |
3 ![]() | Eintracht UEFA Champions League | 34 | 68:46 | 22 | 60 | 17 | 9 | 8 | W D D W D | |
4 ![]() | Dortmund UEFA Champions League | 34 | 71:51 | 20 | 57 | 17 | 6 | 11 | W W W W W | |
5 ![]() | Freiburg UEFA Europa League | 34 | 49:53 | -4 | 55 | 16 | 7 | 11 | L W D W W | |
6 ![]() | Mainz UEFA Conference League Qualifiers | 34 | 55:43 | 12 | 52 | 14 | 10 | 10 | D W D L D | |
7 ![]() | RB Leipzig | 34 | 53:48 | 5 | 51 | 13 | 12 | 9 | L D D L D | |
8 ![]() | Werder Bremen | 34 | 54:57 | -3 | 51 | 14 | 9 | 11 | W D D D W | |
9 ![]() | Stuttgart | 34 | 64:53 | 11 | 50 | 14 | 8 | 12 | W W W L D | |
10 ![]() | Gladbach | 34 | 55:57 | -2 | 45 | 13 | 6 | 15 | L L D L L | |
11 ![]() | Wolfsburg | 34 | 56:54 | 2 | 43 | 11 | 10 | 13 | W D L L D | |
12 ![]() | Augsburg | 34 | 35:51 | -16 | 43 | 11 | 10 | 13 | L L L L D | |
13 ![]() | Union Berlin | 34 | 35:51 | -16 | 40 | 10 | 10 | 14 | W L D D D | |
14 ![]() | St. Pauli | 34 | 28:41 | -13 | 32 | 8 | 8 | 18 | L D L D D | |
15 ![]() | Hoffenheim | 34 | 46:68 | -22 | 32 | 7 | 11 | 16 | L D D L L | |
16 ![]() | FC Heidenheim Relegation Play-off | 34 | 37:64 | -27 | 29 | 8 | 5 | 21 | L W D W L | |
17 ![]() | Holstein Kiel Relegated | 34 | 49:80 | -31 | 25 | 6 | 7 | 21 | L L W W D | |
18 ![]() | Bochum Relegated | 34 | 33:67 | -34 | 25 | 6 | 7 | 21 | W L D D L |
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
Bundesliga tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
Add the Bundesliga Standings widget to your website
See more options by customize your widget
Generate HTML Tag