basketballVictor Wembanyama
You May Be Interested In
De'Aaron Fox
San Antonio SpursHarrison Barnes
San Antonio SpursTobias Harris
San Antonio SpursKelly Olynyk
San Antonio SpursBismack Biyombo
San Antonio SpursJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Golden State WarriorsAndre Drummond
New York KnicksBam Adebayo
Miami Heat
San Antonio Spurs
NBA
France
FIBA World Cup
NBA
USA
FIBA World Cup
InternationalVictor Wembanyama
Center
Mga detalye ng player
22 Taon
04/01/2004
2.26
Height
$13.4M
Salary
Stats




23.8
puntos10.8
Rebounds2.7
Assists22
Mga larong pinaglaruan33.5
Minutes Tingnan Lahat
Huling Laban
| Spurs | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2026 - 15/07/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/06 VS ![]() | Knicks 90 - 94 | 37:52 | 19 | 14 | 2 | 0 | 5 | 7/19 | 1/6 | 4/5 | 6 | 8 | 2 | 3 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/06 @ ![]() | Knicks 107 - 106 | 43:55 | 24 | 13 | 1 | 0 | 3 | 9/25 | 2/8 | 4/7 | 5 | 8 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/06 @ ![]() | Knicks 111 - 115 | 38:44 | 32 | 8 | 6 | 2 | 3 | 11/18 | 2/4 | 8/9 | 1 | 7 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 VS ![]() | Knicks 104 - 105 | 40:19 | 29 | 9 | 2 | 2 | 4 | 11/21 | 2/6 | 5/8 | 3 | 6 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat
Paglipat
Tumingin nang higit pa


























