basketballVictor Wembanyama
You May Be Interested In
De'Aaron Fox
San Antonio SpursHarrison Barnes
San Antonio SpursKelly Olynyk
San Antonio SpursBismack Biyombo
San Antonio SpursKeldon Johnson
San Antonio SpursJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Atlanta HawksAndre Drummond
Philadelphia 76ersBam Adebayo
Miami Heat
San Antonio Spurs
NBA
France
FIBA World Cup
NBA
USA
FIBA World Cup
InternationalVictor Wembanyama
Center

Calf - Inaasahan na bumalik: 12/13/2025
Mga detalye ng player
21 Taon
04/01/2004
2.26
Height
$13.4M
Salary
Stats
26.2
puntos12.9
Rebounds4
Assists12
Mga larong pinaglaruan34.7
Minutes Tingnan Lahat
Susunod na Laro - NBA
Huling Laban
| Spurs | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2025 - 10/12/2025 Didn't participate in 12 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/11 VS ![]() | Warriors 108 - 109 | 38:14 | 26 | 12 | 4 | 1 | 3 | 10/21 | 3/8 | 3/3 | 3 | 9 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11 VS ![]() | Warriors 120 - 125 | 36:21 | 31 | 15 | 10 | 0 | 1 | 11/22 | 3/7 | 6/6 | 6 | 9 | 8 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 @ ![]() | Bulls 117 - 121 | 35:55 | 38 | 12 | 5 | 1 | 5 | 11/19 | 6/9 | 10/10 | 1 | 11 | 3 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/11 VS ![]() | Pelicans 126 - 119 | 32:27 | 18 | 18 | 3 | 1 | 3 | 8/19 | 2/9 | 0 | 0 | 18 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat
Paglipat
Tumingin nang higit pa






























