BasketballLuka Doncic
You May Be Interested In
LeBron James
Los Angeles LakersMarcus Smart
Los Angeles Lakers Rui Hachimura
Los Angeles LakersDeandre Ayton
Los Angeles LakersJ.J. Redick
Los Angeles LakersStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Los Angeles Lakers
NBA
Slovenia
Basketball
NBA
USA
Basketball
National TeamsLuka Doncic
Point Guard

Hamstring - Expected back: 10/1/2026
Player Details
27 years
2/28/1999
6' 7"
Height
$54.1M
Salary
Stats


33.5
Points7.7
Rebounds8.3
Assists64
Games Played35.8
Minutes See All
Last Games
| Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/5/2026 - 5/11/2026 Didn't participate in 15 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/2 VS ![]() | Thunder 96 - 139 | 25:42 | 12 | 4 | 7 | 1 | 0 | 3/10 | 1/7 | 5/6 | 0 | 4 | 6 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/31 @ ![]() | Cavaliers 113 - 127 | 33:57 | 42 | 5 | 12 | 2 | 0 | 13/26 | 6/13 | 10/10 | 0 | 5 | 0 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/30 @ ![]() | Wizards 101 - 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/27 @ ![]() | Nets 99 - 116 | 38:41 | 41 | 8 | 3 | 3 | 1 | 15/25 | 5/10 | 6/6 | 2 | 6 | 5 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Transfers
See More
Trophies
Club
International

EuroLeague (1)

ACB (3)
EuroLeague (Europe)

Real Madrid
2017/2018





























