BasketballLeBron James
LeBron James
Small Forward

Back - Expected back: 11/18/2025
Player Details
40 years
12/30/1984
6' 9"
Height
$52.6M
Salary
Stats
0
Points0
Rebounds0
Assists0
Games Played0
MinutesNext Game - NBA
Last Games
| Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5/2025 - 11/8/2025 Didn't participate in 24 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/30 @ ![]() | Timberwolves 103 - 96 | 40:27 | 22 | 7 | 6 | 2 | 0 | 9/21 | 1/5 | 3/6 | 2 | 5 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/27 VS ![]() | Timberwolves 113 - 116 | 46:14 | 27 | 12 | 8 | 3 | 3 | 5/9 | 2/4 | 15/18 | 3 | 9 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 VS ![]() | Timberwolves 104 - 116 | 41:10 | 38 | 10 | 4 | 2 | 2 | 13/21 | 5/9 | 7/10 | 3 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/22 @ ![]() | Timberwolves 85 - 94 | 39:37 | 21 | 11 | 7 | 1 | 1 | 8/19 | 1/5 | 4/4 | 3 | 8 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers
Trophies
NBA (USA)

Los Angeles Lakers
2019/2020

Cleveland Cavaliers
2015/2016

Miami Heat
2012/2013


































