You May Be Interested In

Chandler Hutchison
Sioux Falls Skyforce
Brian Bowen II
Iowa Wolves
Norvel Pelle
Cleveland Charge
Justin James
Cleveland Charge
Trayvon Palmer
Motor City Cruise
NBA
USA
WNBA
USA
Emirates NBA Cup
USA
NCAAB D-I
USA
NBA Summer League
USA
Texas Legends
NBA G League
Santa Cruz Warriors
NBA G League
Austin Spurs
NBA G League
Indiana Mad Ants
NBA G League
Sioux Falls Skyforce
NBA G League2024/25
NBA G League - Tip-Off Tournament
NBA G League - Regular Season
Overall
Home
Away
Eastern Conference
W | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Magic | 22 | 12 | .647 | - | 13-4 | 9-8 | 18-10 | 22-12 | 119.4 | 116.4 | 3.0 | - | W3 | |
2 ![]() | Knicks | 22 | 12 | .647 | - | 11-6 | 11-6 | 19-10 | 22-12 | 117.5 | 115.4 | 2.1 | - | W7 | |
3 ![]() | Celtics | 21 | 13 | .618 | 1 | 10-7 | 11-6 | 17-12 | 21-13 | 112.4 | 109.2 | 3.2 | - | L1 | |
4 ![]() | Mad Ants | 20 | 14 | .588 | 2 | 11-6 | 9-8 | 17-11 | 20-14 | 113.7 | 110.3 | 3.4 | - | W2 | |
5 ![]() | Swarm | 20 | 14 | .588 | 2 | 11-6 | 9-8 | 16-12 | 20-14 | 108.5 | 105.1 | 3.4 | - | L1 | |
6 ![]() | Go-Go | 20 | 14 | .588 | 2 | 8-9 | 12-5 | 16-12 | 20-14 | 114.3 | 108.9 | 5.4 | - | L2 | |
7 ![]() | Cruise | 19 | 15 | .559 | 3 | 10-7 | 9-8 | 16-13 | 19-15 | 112.9 | 110.6 | 2.4 | - | W1 | |
8 ![]() | Herd | 19 | 15 | .559 | 3 | 10-7 | 9-8 | 14-14 | 19-15 | 109.2 | 109.4 | -0.2 | - | W5 | |
9 ![]() | Skyhawks | 17 | 17 | .500 | 5 | 8-9 | 9-8 | 16-12 | 17-17 | 111.3 | 111.9 | -0.6 | - | W1 | |
10 ![]() | Nets | 17 | 17 | .500 | 5 | 8-9 | 9-8 | 14-14 | 17-17 | 115.2 | 113.5 | 1.7 | - | L2 | |
11 ![]() | Charge | 16 | 18 | .471 | 6 | 7-10 | 9-8 | 12-16 | 16-18 | 110.6 | 112.6 | -1.9 | - | W2 | |
12 ![]() | Gold | 15 | 19 | .441 | 7 | 7-10 | 8-9 | 12-17 | 15-19 | 112.3 | 114.5 | -2.2 | - | L4 | |
13 ![]() | Blue Coats | 14 | 20 | .412 | 8 | 9-8 | 5-12 | 12-17 | 14-20 | 110.8 | 114.9 | -4.1 | - | W1 | |
14 ![]() | Raptors | 13 | 21 | .382 | 9 | 7-10 | 6-11 | 9-19 | 13-21 | 114.4 | 116.6 | -2.2 | - | L5 | |
15 ![]() | Squadron | 12 | 22 | .353 | 10 | 6-11 | 6-11 | 10-19 | 12-22 | 106.4 | 110.5 | -4.1 | - | L3 | |
16 ![]() | Bulls | 11 | 23 | .324 | 11 | 6-11 | 5-12 | 9-19 | 11-23 | 105 | 111 | -6.0 | - | L1 |
Western Conference
W | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Kings | 22 | 12 | .647 | - | 14-3 | 8-9 | 20-8 | 22-12 | 115.6 | 112.4 | 3.2 | - | W1 | |
2 ![]() | Spurs | 22 | 12 | .647 | - | 12-5 | 10-7 | 19-9 | 22-12 | 114.5 | 103.1 | 11.4 | - | W1 | |
3 ![]() | Stars | 21 | 13 | .618 | 1 | 11-6 | 10-7 | 18-10 | 21-13 | 119.8 | 117.4 | 2.4 | - | L2 | |
4 ![]() | Warriors | 20 | 14 | .588 | 2 | 8-9 | 12-5 | 16-12 | 20-14 | 118.6 | 115.4 | 3.2 | - | W2 | |
5 ![]() | Valley Suns | 20 | 14 | .588 | 2 | - | - | 17-11 | 20-14 | 117.1 | 115.1 | 1.9 | - | W1 | |
6 ![]() | Vipers | 20 | 14 | .588 | 2 | 12-5 | 8-9 | 16-12 | 20-14 | 116.9 | 113.4 | 3.5 | - | L1 | |
7 ![]() | Blue | 18 | 16 | .529 | 4 | 9-8 | 9-8 | 15-13 | 18-16 | 113.2 | 110.3 | 2.9 | - | W1 | |
8 ![]() | Skyforce | 18 | 16 | .529 | 4 | 11-6 | 7-10 | 14-14 | 18-16 | 112.6 | 112.4 | 0.2 | - | L1 | |
9 ![]() | Capitanes | 16 | 18 | .471 | 6 | 9-8 | 7-10 | 12-16 | 16-18 | 106.3 | 108.3 | -2.0 | - | L1 | |
10 ![]() | Lakers | 16 | 18 | .471 | 6 | 9-8 | 7-10 | 15-13 | 16-18 | 111.4 | 112.2 | -0.8 | - | L1 | |
11 ![]() | Hustle | 15 | 19 | .441 | 7 | 8-9 | 7-10 | 13-15 | 15-19 | 119 | 120.8 | -1.9 | - | W2 | |
12 ![]() | Rip City Remix | 14 | 20 | .412 | 8 | 8-9 | 6-11 | 13-15 | 14-20 | 113.9 | 118.2 | -4.3 | - | L2 | |
13 ![]() | Clippers | 12 | 22 | .353 | 10 | 7-10 | 5-12 | 10-18 | 12-22 | 108.5 | 110.9 | -2.4 | - | L8 | |
14 ![]() | Legends | 8 | 26 | .235 | 14 | 4-13 | 4-13 | 6-22 | 8-26 | 100.8 | 110.3 | -9.5 | - | L11 | |
15 ![]() | Wolves | 7 | 27 | .206 | 15 | 6-11 | 1-16 | 6-22 | 7-27 | 107.7 | 118.9 | -11.1 | - | W1 |
Add the NBA G League Standings widget to your website
See more options by customize your widget
Generate HTML Tag