Featured Match
BaseballKBO
Scores Overview
Results
Fixtures
Add the KBO scores widget to your website
See more options by customize your widget
Generate HTML Tag
You May Be Interested In
There are no statistics to show yet

KBO
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | LG Twins | 2 | 0 | 1.000 | - | - | - | 15 | 2 | 13 | - | W2 | |
2 ![]() | Samsung Lions | 2 | 0 | 1.000 | - | - | - | 25 | 12 | 13 | - | W2 | |
3 ![]() | KT Wiz | 2 | 0 | 1.000 | - | - | - | 13 | 7 | 6 | - | W2 | |
4 ![]() | KIA Tigers | 1 | 1 | .500 | 1 | - | - | 15 | 11 | 4 | - | W1 | |
5 ![]() | SSG Landers | 1 | 1 | .500 | 1 | - | - | 7 | 5 | 2 | - | L1 | |
6 ![]() | Lotte Giants | 1 | 1 | .500 | 1 | - | - | 5 | 12 | -7 | - | W1 | |
7 ![]() | NC Dinos | 1 | 1 | .500 | 1 | - | - | 10 | 18 | -8 | - | L1 |
KBO Standings
All Leagues A-Z
Football
(
2
/144)Basketball
(
6
/57)Baseball
(
1
/33)
America

Asia

Colombia

Cuba
(3)

Czech Republic

Dominican Republic

Europe

Finland

France

Germany

International

Italy

Japan
(6)

Mexico
(12)

Nicaragua

North America

Olympics

Puerto Rico

South Korea

Sweden

USA
(
6
/17)
Venezuela
Hockey
(13)
Tennis
(115)
A. Football
Handball
(1)
Rugby
Volleyball
(
1
/26)Cricket